Tuesday, August 27, 2013

Golf-U.S. PGA Tour Wyndham Championship scores

Golf-U.S. PGA Tour Wyndham Championship scores

Reuters 
Aug 18 (Infostrada Sports) - Scores from the U.S. PGA Tour Wyndham Championship at the par-70 course on Sunday in Greensboro, North Carolina
Patrick Reed wins play-off at the second extra hole
266 Patrick Reed (U.S.) 65 64 71 66 
266 Jordan Spieth (U.S.) 65 66 70 65 
268 Brian Harman (U.S.) 67 66 69 66
 John Huh (U.S.) 68 62 70 68 
269 Matt Jones (Australia) 65 71 71 62 
Matt Every (U.S.) 67 67 68 67
Zach Johnson (U.S.) 67 68 66 68
270 Rory Sabbatini (South Africa) 67 66 72 65 
Andres Gonzales (U.S.) 69 67 70 64
Bob Estes (U.S.) 67 66 68 69
271 Webb Simpson (U.S.) 71 67 70 63
Jim Herman (U.S.) 67 66 72 66
Brendan Steele (U.S.) 71 67 66 67
 Robert Garrigus (U.S.) 65 69 68 69 
272 Hideki Matsuyama (Japan) 70 65 71 66 
273 Henrik Norlander (Sweden) 67 68 72 66
Martin Flores (U.S.) 67 72 71 63
 Bryce Molder (U.S.) 66 69 71 67 
 David Toms (U.S.) 72 66 73 62 
274 Ernie Els (South Africa) 71 68 70 65 
 Ricky Barnes (U.S.) 69 69 69 67 
Bill Haas (U.S.) 69 66 71 68
Martin Kaymer (Germany) 70 68 73 63
Park Jin (South Korea) 67 69 70 68
Charlie Beljan (U.S.) 69 67 69 69
275 Ryo Ishikawa (Japan) 70 69 69 67 
Brendon Todd (U.S.) 68 68 75 64
Tim Clark (South Africa) 69 70 72 64
276 Camilo Villegas (Colombia) 69 68 72 67 
Paul Haley II (U.S.) 69 68 72 67
 Steven Bowditch (Australia) 71 66 72 67 
John Senden (Australia) 66 70 72 68
Will Claxton (U.S.) 68 67 72 69
 Jeff Overton (U.S.) 68 71 72 65 
 Sergio Garcia (Spain) 65 70 70 71 
 Alistair Presnell (Australia) 67 71 67 71 
277 Andrew Svoboda (U.S.) 65 69 74 69 
K.J. Choi (South Korea) 69 68 72 68
Colt Knost (U.S.) 69 67 72 69
 Geoff Ogilvy (Australia) 67 70 71 69 
Robert Streb (U.S.) 68 70 70 69
Boo Weekley (U.S.) 69 67 73 68
Chris Stroud (U.S.) 64 72 73 68
Trevor Immelman (South Africa) 65 71 70 71
278 Jerry Kelly (U.S.) 68 71 68 71
J.J. Henry (U.S.) 68 70 71 69
Shawn Stefani (U.S.) 67 70 70 71
Justin Leonard (U.S.) 69 70 71 68
Nick O'Hern (Australia) 68 71 67 72
Doug LaBelle II (U.S.) 67 72 71 68
 Stuart Appleby (Australia) 66 70 76 66 
279 Brendon De Jonge (Zimbabwe) 70 68 70 71 
Chris DiMarco (U.S.) 70 68 70 71
Greg Chalmers (Australia) 69 69 71 70
Ross Fisher (Britain) 64 69 74 72
Tommy Gainey (U.S.) 68 69 73 69
Scott Gardiner (Australia) 67 72 67 73
Jeff Maggert (U.S.) 69 68 70 72
 Bae Sang-Moon (South Korea) 68 70 72 69 
280 Charlie Wi (South Korea) 68 65 75 72
Tom Gillis (U.S.) 69 68 73 70
Cameron Percy (Australia) 68 68 74 70
George McNeill (U.S.) 69 68 75 68
Greg Owen (Britain) 68 69 75 68
281 Chris Kirk (U.S.) 66 71 72 72
Morgan Hoffmann (U.S.) 65 69 75 72
Steve LeBrun (U.S.) 68 70 72 71
William McGirt (U.S.) 70 68 73 70
 David Mathis (U.S.) 71 68 73 69 
282 Robert Karlsson (Sweden) 70 66 75 71 
283 Arjun Atwal (India) 69 70 78 66 
284 Nicholas Thompson (U.S.) 70 69 75 70
285 Kevin Chappell (U.S.) 69 69 75 72

No comments: