Thursday, September 5, 2013

Golf-Merrick ties course record, grabs early second round lead


Golf-Merrick ties course record, grabs early second round lead

Like
Dislike







July 26, 2013


By Steve Keating

OAKVILLE, Ontario, July 26 (Reuters) - American John Merrick shot a sizzling 10-under 62 that tied the Glen Abbey Golf Club course record and vaulted him into the second round clubhouse lead at the Canadian Open on Friday.

Merrick, who began his round six shots back of overnight leader Brendan Steele, took full advantage of ideal scoring conditions with an eagle at the par-five second and eight birdies over his final 12 holes.

The 31-year-old American birdied the final two holes on the Jack Nicklaus-designed layout to complete a career-low, error-free round that equalled the course record set by Leonard Thompson in 1981 and matched Greg Norman in 1986.

"Everything kind of clicked today," said Merrick, a winner at February's Northern Trust Open. "I think I played a couple rounds in the past few weeks where I didn't make a birdie, and that doesn't happen a lot.


"Maybe that all kind of came back together. Everything came in a rush."

With the first round leaders still to tee off, Merrick had put himself solidly atop the leaderboard with an 11-under 133 that left him four shots clear of compatriot Tommy Gainey (64), whose round included five straight birdies from the 13th.

American Steele, who was among the late starters, began his round four shots back of Merrick.

Canada's Mike Weir had the local fans cheering as he mounted a second day charge to move into contention with five-under 67 that left him seven shots off the pace.

The 2003 Masters champion, who is battling back from a string of injuries, had the Glen Abbey crowd buzzing as his name popped up on the leaderboard in a share for third with 14 holes completed.

But Weir wobbled down the home stretch with bogeys on three of his final four holes. Still, his four-under 140 total should see him make the projected one-under cut. (Editing by Frank Pingue)

Golf-European Tour Russian Open scores


Golf-European Tour Russian Open scores

Like
Dislike







July 28, 2013


July 28 (Infostrada Sports) - Scores from the European Tour Russian Open at the par-72 course on Sunday in Moscow

272 Michael Hoey (Britain) 70 67 65 70

276 Alexandre Kaleka (France) 70 67 71 68

Matthew Nixon (Britain) 69 70 68 69

277 Joachim Hansen (Denmark) 72 70 67 68

278 Liang Wenchong (China) 67 70 75 66

Gregory Havret (France) 72 70 70 66

Mark Foster (Britain) 69 69 72 68

James Morrison (Britain) 68 71 70 69

280 Simon Dyson (Britain) 67 74 71 68

282 Alexander Levy (France) 72 72 71 67

Matthew Baldwin (Britain) 68 69 73 72

Mikko Korhonen (Finland) 69 70 70 73

283 Andreas Harto (Denmark) 70 71 76 66

Magnus Carlsson (Sweden) 71 72 69 71

Jean-Baptiste Gonnet (France) 70 71 70 72

Rikard Karlberg (Sweden) 67 68 72 76

284 Sam Little (Britain) 69 72 74 69

Richard Finch (Britain) 73 74 69 68

Joakim Lagergren (Sweden) 74 74 68 68

Richard McEvoy (Britain) 74 71 69 70

David Horsey (Britain) 70 72 71 71

Matteo Delpodio (Italy) 69 74 69 72

Chris Paisley (Britain) 72 71 68 73

285 Michael Campbell (New Zealand) 70 73 72 70

Joel Sjoeholm (Sweden) 78 69 70 68

Maarten Lafeber (Netherlands) 69 73 71 72

Terry Pilkadaris (Australia) 71 71 70 73

Oscar Floren (Sweden) 76 69 66 74

Jorge Campillo (Spain) 72 71 67 75

286 Soren Hansen (Denmark) 77 67 70 72

Scott Hend (Australia) 70 69 74 73

287 Jake Roos (South Africa) 70 71 74 72

S.S.P. Chowrasia (India) 72 72 72 71


Alessandro Tadini (Italy) 68 73 73 73

Romain Wattel (France) 72 72 72 71

Peter Hedblom (Sweden) 73 74 70 70

Gary Lockerbie (Britain) 72 70 69 76

288 Anthony Snobeck (France) 70 73 73 72

Espen Kofstad (Norway) 74 73 70 71

Prom Meesawat (Thailand) 71 74 73 70

James Kingston (South Africa) 71 69 68 80

289 Jeev Milkha Singh (India) 71 71 72 75

Tom Lewis (Britain) 71 74 75 69

290 Simon Wakefield (Britain) 73 68 74 75

Daniel Gaunt (Australia) 70 72 73 75

Mark Tullo (Chile) 74 69 71 76

Jamie Elson (Britain) 71 71 72 76

Haydn Porteous (South Africa) 71 76 70 73

Scott Henry (Britain) 73 73 73 71

Alastair Forsyth (Britain) 74 73 73 70

291 Chris Lloyd (Britain) 71 73 72 75

David Higgins (Ireland) 71 71 76 73

Gareth Shaw (Britain) 71 77 70 73

Pablo Martin (Spain) 70 77 75 69

292 Nils Floren (Sweden) 71 75 68 78

Tjaart Van der Walt (South Africa) 73 71 76 72

Anirban Lahiri (India) 78 70 76 68

293 Gaganjeet Bhullar (India) 74 73 69 77

Martin Wiegele (Austria) 72 72 74 75

294 Juergen Maurer (Austria) 71 74 75 74

Jack Singh-Brar (Britain) 77 66 81 70

295 Oliver Bekker (South Africa) 74 71 74 76

Javier Colomo (Spain) 68 79 76 72

Daniel Brooks (Britain) 77 71 75 72

299 Matthew Southgate (Britain) 73 74 75 77

Tommy Fleetwood (Britain) 72 76 76 75

301 Callum Macaulay (Britain) 72 76 77 76

303 Sebastian Garcia Grout (Spain) 75 71 81 76

Golf-Snedeker closing in on Canadian crown


Golf-Snedeker closing in on Canadian crown

Like
Dislike







July 28, 2013



OAKVILLE, Ontario, July 28 (Reuters) - American Brandt Snedeker was closing in on his second PGA Tour win of the season, taking a two shot lead midway through the final round of the Canadian Open on Sunday.

After a week of near ideal conditions that produced record equalling scores, the Glen Abbey Golf Club showed its teeth as gusty winds whipped across the Jack Nicklaus designed layout.

Snedeker, who began the day with a wafer-thin one shot advantage over Sweden's David Lingmerth, turned in a steady but unspectacular front nine that included two birdies and a bogey at the par four six that was his first in 26 holes.

The 32-year-old was being chased by a trio of fellow Americans, world number six Matt Kuchar, Dustin Johnsonand William McGirt. (Reporting by Steve Keating in Toronto,; Editing by Gene Cherry)